Description
Hioki HiTESTER 3441 Temperature
specifications
| Sensor | K type thermocouple, (Chromel / Almel) |
| Measurement range | -100 °C to 1300 °C The actual measurement range is restricted by the temperature probe (0.1 °C Resolution/ -100 °C to 199.9 °C, 1°C Resolution/ 200 °C to 1300 °C) |
| Unit accuracy | ±0.1 % rdg. ±0.8 °C (-100 °C to 199.9 °C) ±0.2 % rdg. ± 1 °C (200 °C to 1300 °C) *Accuracy of temperature sensor is added |
| Water-resistant construction | N/A |
| Sampling rate | 2 times/s |
| Contact compensation | Auto compensation |
| Functions | Max/Min data recording and display, display data hold, sensor broken down display, auto power save, low battery warning |
| Power supply | R6P (AA) manganese battery ×4, or LR6 (AA) alkaline battery ×4, Continuous use : 200 hr or better (with manganese battery), Max. rated consumption : 35 mVA |
| Dimensions and mass | 74 mm (2.91 in)W × 155 mm (6.10 in)H × 24 mm (0.94 in)D, 160 g (5.6 oz) |
| Included accessories | R6P (AA) manganese battery ×4, Strap band ×1, Instruction manual ×1 |
ADVANCE SCIENCE & TECHNOLOGY ZONE
Address: Shop#F-08, Ittefaq Mor, Mamun Mansion(2nd Floor), 52/2, Toyenbee Circular Road,Dhaka 1203.
E-mail: astzbd@gmail.com, Website: WWW.ASTZBD.COM
Mobile No: +88 01329100999
+88 01329100998


Reviews
There are no reviews yet.